Showresults CAC Garbsen (CfbrH)
- without guarantee
09.06.2024 ~ judge: Nico Kersten, D ~ entry 48, present 42
Details to the individual dogs can be found in our database "Sheltie Pedigrees (verif.)".
| BKR(1): | Vv1 | Marianna's Best Enno |
| JÜKR(1): | Vv1 | Fairyglen Precious Blue Diamond |
| JKR(3): | V1, CACs-J | Fairyglen Oberon |
| V2, RCACs-J | Little all my Love Black Boy of Queensland | |
| V3 | Over the Top Ohia of Wonderful smile | |
| ZWKR(3): | V1, CACs | Dearest Boy Dinorro vom Blütenring |
| Sg2 | Horus Aureolus de Via Balaena | |
| Sg3 | Knightly James Bond from Old Oak | |
| CHKR(2): | V1, CACs, BOS | Bonsai von der alten Birke |
| V2, RCACs | Happy Hero of Wonderful smile | |
| OKR(2): | V1, CACs | Kalea of Wonderful smile |
| Sg2 | Heros Venustus de Via Balaena | |
| VKH(1): | V1, CACs-V, BV | Little-Golden Gigi of Queensland |
| BKH(1): | Vv1 | Tir Asleens's Nightdream Nalani |
| JÜKH(1): | Vv1 | Sensata Epic Love Elena |
| JKH(9): | V1, CACs-J, BJ | Riku's Runa von der alten Birke |
| V2, RCACs-J | Mount Heaven Final Love Golden Fawn | |
| V3 | Mount Heaven Easter Affair Blue Eolia | |
| V4 | Onlijofloloune's Adele | |
| V | Little-Butterfly of Queensland | |
| V | Fairyglen Oano | |
| V | Tir Asleens's Miracle Maze | |
| V | Yamira von Hauschteckslust | |
| Sg | Aurelis Nordica Blue of the seven seas | |
| ZWKH(6): | V1, CACs | Bella Meine von den Elmfeen |
| V2, RCACs | Kirley Sue vom Rosenwappen | |
| V3 | New Star Nessaja of wonderful smile | |
| V4 | Nature's Wonder Xtra Black Xelia | |
| Sg | Jinara bon Born to be happy | |
| Sg | Jeanny from Old Oak | |
| CHKH(3): | V1, CACs | Cleopatra von der alten Birke |
| V2, RCACs | Lady Lafayette von der alten Birke | |
| V3 | Glibstruplund Blue Velve | |
| OKH(9): | V1, CACs, BOB | Amideros Enter the Dragon |
| V2, RCACs | Marianna's Best Clementine | |
| V3 | Wolffs Town A Million Stars | |
| V4 | Little-Uni Sweet Girl of Queensland | |
| V | Sensata Crushed Candy | |
| V | Tir Asleens's Khaleesi Storm Daughter | |
| V | PS Queen Bee vom Klostertal | |
| Sg | Maid Marian von der alten Birke | |
| G | Fee Linara from Old Oak |

