Showresults GW Gelsenkirchen (CfbrH)
- without guarantee
25.07.2025 ~ judge: Willi Güllix, D ~ entry 26, present 22
Details to the individual dogs can be found in our database "Sheltie Pedigrees (verif.)".
| VKR(1): | V1, CACs-V, CACIB-V, GVW'25 | Ch. Hakon von der kleinen Nordhelle |
| JKR(2): | V1, CACs-J, CACIB-J, GJW'25 | Ulullalauna Jeeg Robot give a Big Punch |
| Sg2 | Amideros Music in Me | |
| ZWKR(1): | V1, CACs, RCACIB | Fairyglen Oberon |
| CHKR(1): | V1, CACs, CACIB, GW`25, BOB | Ch. Spirit of Scalloway's A Jolly Good Fellow |
| OKR(2): | V1, CACs | Leo vom Berghof Engelsbrand |
| Sg2 | Enjoy the Magic Moment Loco Pocos Strike Back | |
| VKH(1): | V1, CACs-V, CACIB-V, GVW'25 BV | Blue Dream 't Wijnmeer |
| JÜKH(1): | Vv1 | Serenity Black Velvet |
| JKH(6): | V1, CACs-J, CACIB-J, GJW'25 BJ | KarlaKolumna vom Nixenteich |
| V2, RCACs-J | Clara Herzogin vom Dornenfeld FCI | |
| V3 | Agility Jumper I've been waiting for you Oliva | |
| V4 | Amideros Law of Attraction | |
| Sg | Faye von der Immelspfote | |
| Sg | Bumblebee Mountains Josefine-Josie blue Girl | |
| ZWKH(1): | V1, CACs | Bo Sophie Herzogin vom Dornefeld FCI |
| CHKH(2): | V1, CACs, CACIB, GW'25, BOS | Ch. JackieJackpot vom Nixenteich |
| V2, RCACs, RCACIB | Ch. Agility Jumper Gem of Charm | |
| OKH(2): | V1, CACs | Ch. HermineHerzig vom Nixenteich |
| V2, RCACs | Jeanny from Old Oak | |
| Sg3 | Amika von der Carlsdorfer-Bande | |
| Sg4 | Aurelius Nordica Blue of the Seven Seas |

