Showresults SRA Gummersbach II (SSCD)
- without guarantee
31.08.2025 ~ judge: Jayne Clegram-Chapman, GB (male), Maureen Bywater, GB (bitch) ~ entry 68, present 61
Details to the individual dogs can be found in our database "Sheltie Pedigrees (verif.)".
| VKR(5): | V1, CACs-V, BV | Lundecock's Final Salute |
| V2, RCACs-V | Achor's Surprise Percy Polaris for Torinska | |
| V3 | Davidoff Blue of Silver-Shadow | |
| V4 | Amberblaze Dreams'N'Hopes | |
| V | Hakon von der kleinen Nordhelle | |
| WKR(1): | Vv1 | Wilson von Burg Venhaus |
| JÜKR(2): | Vv1, BJü | Sheltie Kings Toffee Tango |
| Vv2 | Art-City Raffaello Mugardo | |
| JKR(3): | V1, CACs-J | Balou vom Edgovener Berg |
| V2, RCACs-J | Qasimir vom Litt-Fee Tal | |
| Sg3 | Casper Amber Melody | |
| ZWKR(1): | V1, CACs | Inverey from Little Robin Hood |
| CHKR(7): | V1, CACs, BOB | Ch. Chesslike Prototype |
| V2, RCACs | Ch. Dandlewood Keep Watching Me | |
| V3 | Ch. Shelridge Santino | |
| V4 | Ch. Follow your Nose vibes of fun | |
| V | Ch. Achor's Surprise Nevio | |
| Sg | Ch. Achor's Surprise Nautilus | |
| Sg | Ch. Fairyglen Oberon | |
| OKR(7): | V1, CACs | Dandlewood Hold my Beer |
| V2, RCACs | Lavika he's a Charm | |
| V3 | Leo vom Berghof Engelsbrand | |
| V4 | Gary vom Ailenberg | |
| V | BrilliantMaxAMillion | |
| V | Quintino von den Schalksmühler Höhen | |
| Sg | Huracan | |
| VKH(4): | V1, CACs-V | Notorious de Moorstile |
| V2, RCACs-V | Blue Dream 't Wijnmeer | |
| V3 | Fairyglen Dawn | |
| Sg4 | Toffifee vom Affinger Bach | |
| WKH(2): | Vv1, BP | Dandlewood Rather Striking |
| Vsp2 | Spirit of Scalloway's Espoir Supreme | |
| JÜKH(3): | Vv1 | Achor's Surprise Luxury Lady |
| Vsp2 | Killybegs from Little Robin Hood | |
| Vsp3 | Fairyglen Quiana Queen of the Night | |
| JKH(9): | V1, CACs-J, BJ | Nic Pe's Heaven on earth |
| V2, RCACs-J | Jessica Arden Hof | |
| V3 | Clara Herzogin vom Dornenfeld FCI | |
| V4 | Jou are in Love from Little Robin Hood | |
| V | Intarsia Blue of Silver-Shadow | |
| V | Bumblebee Mountains Josefine-Josie blue Girl | |
| Sg | Achor's Surprise Jolly Blond Teazle for Torinska | |
| Sg | Xove von den Vitalienbrüdern | |
| Sg | Royal de Sax Krissy mom amour blue | |
| ZWKH(3): | V1, CACs | Very Nice Girl van 't Nevelse |
| V2, RCACs | Bo Sophie Herzogin vom Dornefeld FCI | |
| V3 | Faye von der Immelspfote | |
| CHKH(5): | V1, CACs | Ch. Dandlewood Easy Peasy |
| V2, RCACs | Ch. Achor's Surprise Icecream | |
| V3 | Ch. Victoria Secret of the Five Colors | |
| V4 | Ch. Dandlewood Endless Surprise | |
| V | Ch. Achor's Surprise Orisa for Torinska | |
| OKH(9): | V1, CACs, BOS | Lundecocks's Misschief |
| V2, RCACs | Chesslike Reflection | |
| V3 | Vickie van 't Nevelse | |
| V4 | Evie Ace Of Hearts v. 't Maartenshuis | |
| V | Achor's Surprise Autumn Sun | |
| V | Oana vom Litt-Fee-Tal | |
| Sg | Achor's Surprise Blackberry way for Torinska | |
| Sg | Ayurveda Isa-Bella | |
| Sg | Madina Black of Silver-Shadow |

